Controller
Intelligent GW
Gateway
Data Logger
Sensor
Extender
HMI
Thermal Camera
Controller
Intelligent GW
Gateway
Data Logger
Sensor
Extender
HMI
Thermal Camera
CPU | RAM/ROM | RAM/ROM | Socket Connection | Serial Port | Watch dog | Power | |
---|---|---|---|---|---|---|---|
GW-1101A | |||||||
GW-1102B | |||||||
GW-1102L | |||||||
GW-1103A | ARM M4 | 256KB/1MB | 32MB/64MB | 1 |
1 x RS-232 1 x RS-422/485 |
9 ~ 30V | |
GW-1103B | ARM V7 | 8MB/4MB | 32MB/64MB | 8 | 1 x RS-232/422/485 | 9 ~ 24V |
CPU | RAM/ROM | RAM/ROM | Serial Port | DI/O | Power | |
---|---|---|---|---|---|---|
GW-1104A | ARM V9 | 32MB/64MB | 32MB/64MB | 1 x RS-232/422/485 | 9 ~ 30V | |
GW-1104B | ARM V9 | 32MB/64MB | 32MB/64MB |
1 x DI 4 x DO |
9 ~ 30V | |
GW-1104C | MTK | 128MB/32MB | 128MB/32MB |
1 x RS-232 1 x RS-422/485 |
9 ~ 30V |
CPU | RAM/ROM | |
---|---|---|
GW-1104A | ARM V9 | 32MB/64MB |
GW-1104B | ARM V9 | 32MB/64MB |
GW-1104C | MTK | 128MB/32MB |
RAM/ROM | Serial Port | |
---|---|---|
GW-1104A | 32MB/64MB | 1 x RS-232/422/485 |
GW-1104B | 32MB/64MB | |
GW-1104C | 128MB/32MB |
1 x RS-232 1 x RS-422/485 |
DI/O | Power | |
---|---|---|
GW-1104A | 9 ~ 30V | |
GW-1104B |
1 x DI 4 x DO |
9 ~ 30V |
GW-1104C | 9 ~ 30V |
Chipset | BLE | Tx RF output power |
Rx Sensitivity |
Distance | I/O | iBeacon Reader |
|
---|---|---|---|---|---|---|---|
GW-1105A | CSR | BLE 2.1 | 13 dbm | -86 dbm | 100m | 1 x RS-232/422/485 | |
GW-1105B | Nordic 52840 | BLE 5.0 | 8 dbm | -93 dbm | 100m | 1 x RS-232/422/485 | |
GW-1105C | Nordic 52840 | BLE 5.0 | 8 dbm | -93 dbm | 100m |
1 x RS-232/422/485 1 x USB |
|
GW-1105D | Nordic 52840 | BLE 5.0 | 8 dbm | -93 dbm | 100m | 1 x RS-232/422/485 |
Chipset | BLE | |
---|---|---|
GW-1105A | CSR | BLE 2.1 |
GW-1105B | Nordic 52840 | BLE 5.0 |
GW-1105C | Nordic 52840 | BLE 5.0 |
GW-1105D | Nordic 52840 | BLE 5.0 |
Tx RF output power |
Rx Sensitivity |
|
---|---|---|
GW-1105A | 13 dbm | -86 dbm |
GW-1105B | 8 dbm | -93 dbm |
GW-1105C | 8 dbm | -93 dbm |
GW-1105D | 8 dbm | -93 dbm |
Distance | I/O | |
---|---|---|
GW-1105A | 100m | 1 x RS-232/422/485 |
GW-1105B | 100m | 1 x RS-232/422/485 |
GW-1105C | 100m |
1 x RS-232/422/485 1 x USB |
GW-1105D | 100m | 1 x RS-232/422/485 |
iBeacon Reader |
|
---|---|
GW-1105A | |
GW-1105B | |
GW-1105C | |
GW-1105D |
Wireless Type | Tx RF output power |
Rx Sensitivity |
Distance | I/O | SMS | Protocol | |
---|---|---|---|---|---|---|---|
GW-1106A | LoRa | 20 dbm | -137 dbm | 5 KM | 1 x RS-232/422/485 |
Modbus Transparent |
|
GW-1106B | LoRa | 20 dbm | -137 dbm | 5 KM | Ethernet |
Modbus Transparent |
|
GW-1106C | LoRa | 20 dbm | -137 dbm | 5 KM | USB |
Modbus Transparent |
|
GW-1106D | LoRa | 20 dbm | -137 dbm | 5 KM |
2 x DI 4 x DO |
Modbus | |
GW-1106E | 4G | N/A |
Wireless Type | Tx RF output power |
|
---|---|---|
GW-1106A | LoRa | 20 dbm |
GW-1106B | LoRa | 20 dbm |
GW-1106C | LoRa | 20 dbm |
GW-1106D | LoRa | 20 dbm |
GW-1106E | 4G |
Rx Sensitivity |
Distance | |
---|---|---|
GW-1106A | -137 dbm | 5 KM |
GW-1106B | -137 dbm | 5 KM |
GW-1106C | -137 dbm | 5 KM |
GW-1106D | -137 dbm | 5 KM |
GW-1106E | N/A |
I/O | SMS | |
---|---|---|
GW-1106A | 1 x RS-232/422/485 | |
GW-1106B | Ethernet | |
GW-1106C | USB | |
GW-1106D |
2 x DI 4 x DO |
|
GW-1106E |
Protocol | |
---|---|
GW-1106A |
Modbus Transparent |
GW-1106B |
Modbus Transparent |
GW-1106C |
Modbus Transparent |
GW-1106D | Modbus |
GW-1106E |